<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>England News &#187; Business</title>
	<atom:link href="http://www.englandinfonewspaper.com/category/business/feed" rel="self" type="application/rss+xml" />
	<link>http://www.englandinfonewspaper.com</link>
	<description>England newspaper and information</description>
	<lastBuildDate>Wed, 08 Sep 2010 12:29:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Food Prices Rise At Fastest Rate For A Year</title>
		<link>http://www.englandinfonewspaper.com/food-prices-rise-at-fastest-rate-for-a-year</link>
		<comments>http://www.englandinfonewspaper.com/food-prices-rise-at-fastest-rate-for-a-year#comments</comments>
		<pubDate>Wed, 08 Sep 2010 11:24:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.englandinfonewspaper.com/food-prices-rise-at-fastest-rate-for-a-year</guid>
		<description><![CDATA[The price of groceries such as bread and cereal is rising at its fastest rate for a year as the cost of wheat rockets.
]]></description>
			<content:encoded><![CDATA[<p>The price of groceries such as bread and cereal is rising at its fastest rate for a year as the cost of wheat rockets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.englandinfonewspaper.com/food-prices-rise-at-fastest-rate-for-a-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Prices Rise At Fastest Rate For A Year</title>
		<link>http://www.englandinfonewspaper.com/food-prices-rise-at-fastest-rate-for-a-year-2</link>
		<comments>http://www.englandinfonewspaper.com/food-prices-rise-at-fastest-rate-for-a-year-2#comments</comments>
		<pubDate>Wed, 08 Sep 2010 11:24:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.englandinfonewspaper.com/food-prices-rise-at-fastest-rate-for-a-year-2</guid>
		<description><![CDATA[The price of groceries such as bread and cereal is rising at its fastest rate for a year as the cost of wheat rockets.
]]></description>
			<content:encoded><![CDATA[<p>The price of groceries such as bread and cereal is rising at its fastest rate for a year as the cost of wheat rockets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.englandinfonewspaper.com/food-prices-rise-at-fastest-rate-for-a-year-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Report: How Much Blame Will BP Take?</title>
		<link>http://www.englandinfonewspaper.com/oil-report-how-much-blame-will-bp-take-3</link>
		<comments>http://www.englandinfonewspaper.com/oil-report-how-much-blame-will-bp-take-3#comments</comments>
		<pubDate>Wed, 08 Sep 2010 11:24:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.englandinfonewspaper.com/oil-report-how-much-blame-will-bp-take-3</guid>
		<description><![CDATA[BP is set to release a report on its investigation into the Deepwater Horizon disaster which led to the huge oil leak in the Gulf of Mexico.
]]></description>
			<content:encoded><![CDATA[<p>BP is set to release a report on its investigation into the Deepwater Horizon disaster which led to the huge oil leak in the Gulf of Mexico.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.englandinfonewspaper.com/oil-report-how-much-blame-will-bp-take-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Report: How Much Blame Will BP Take?</title>
		<link>http://www.englandinfonewspaper.com/oil-report-how-much-blame-will-bp-take-4</link>
		<comments>http://www.englandinfonewspaper.com/oil-report-how-much-blame-will-bp-take-4#comments</comments>
		<pubDate>Wed, 08 Sep 2010 11:24:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.englandinfonewspaper.com/oil-report-how-much-blame-will-bp-take-4</guid>
		<description><![CDATA[BP is set to release a report on its investigation into the Deepwater Horizon disaster which led to the huge oil leak in the Gulf of Mexico.
]]></description>
			<content:encoded><![CDATA[<p>BP is set to release a report on its investigation into the Deepwater Horizon disaster which led to the huge oil leak in the Gulf of Mexico.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.englandinfonewspaper.com/oil-report-how-much-blame-will-bp-take-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halifax: House Prices Edge Up 0.2% In August</title>
		<link>http://www.englandinfonewspaper.com/halifax-house-prices-edge-up-0-2-in-august</link>
		<comments>http://www.englandinfonewspaper.com/halifax-house-prices-edge-up-0-2-in-august#comments</comments>
		<pubDate>Wed, 08 Sep 2010 11:24:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.englandinfonewspaper.com/halifax-house-prices-edge-up-0-2-in-august</guid>
		<description><![CDATA[House prices edged up by 0.2% in August, according to figures from Halifax.
]]></description>
			<content:encoded><![CDATA[<p>House prices edged up by 0.2% in August, according to figures from Halifax.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.englandinfonewspaper.com/halifax-house-prices-edge-up-0-2-in-august/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halifax: House Prices Edge Up 0.2% In August</title>
		<link>http://www.englandinfonewspaper.com/halifax-house-prices-edge-up-0-2-in-august-2</link>
		<comments>http://www.englandinfonewspaper.com/halifax-house-prices-edge-up-0-2-in-august-2#comments</comments>
		<pubDate>Wed, 08 Sep 2010 11:24:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.englandinfonewspaper.com/halifax-house-prices-edge-up-0-2-in-august-2</guid>
		<description><![CDATA[House prices edged up by 0.2% in August, according to figures from Halifax.
]]></description>
			<content:encoded><![CDATA[<p>House prices edged up by 0.2% in August, according to figures from Halifax.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.englandinfonewspaper.com/halifax-house-prices-edge-up-0-2-in-august-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fears For 10,000 Jobs As Housing Firm Fails</title>
		<link>http://www.englandinfonewspaper.com/fears-for-10000-jobs-as-housing-firm-fails</link>
		<comments>http://www.englandinfonewspaper.com/fears-for-10000-jobs-as-housing-firm-fails#comments</comments>
		<pubDate>Wed, 08 Sep 2010 11:24:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.englandinfonewspaper.com/fears-for-10000-jobs-as-housing-firm-fails</guid>
		<description><![CDATA[About 10,000 jobs are at risk as social housing firm Connaught prepares to go into administration after failing to raise extra funding from lenders.
]]></description>
			<content:encoded><![CDATA[<p>About 10,000 jobs are at risk as social housing firm Connaught prepares to go into administration after failing to raise extra funding from lenders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.englandinfonewspaper.com/fears-for-10000-jobs-as-housing-firm-fails/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fears For 10,000 Jobs As Housing Firm Fails</title>
		<link>http://www.englandinfonewspaper.com/fears-for-10000-jobs-as-housing-firm-fails</link>
		<comments>http://www.englandinfonewspaper.com/fears-for-10000-jobs-as-housing-firm-fails#comments</comments>
		<pubDate>Wed, 08 Sep 2010 11:24:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.englandinfonewspaper.com/fears-for-10000-jobs-as-housing-firm-fails</guid>
		<description><![CDATA[About 10,000 jobs are at risk as social housing firm Connaught prepares to go into administration after failing to raise extra funding from lenders.
]]></description>
			<content:encoded><![CDATA[<p>About 10,000 jobs are at risk as social housing firm Connaught prepares to go into administration after failing to raise extra funding from lenders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.englandinfonewspaper.com/fears-for-10000-jobs-as-housing-firm-fails/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight-Loss Surgery &#8216;Will Help The Economy&#8217;</title>
		<link>http://www.englandinfonewspaper.com/weight-loss-surgery-will-help-the-economy-3</link>
		<comments>http://www.englandinfonewspaper.com/weight-loss-surgery-will-help-the-economy-3#comments</comments>
		<pubDate>Wed, 08 Sep 2010 11:24:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.englandinfonewspaper.com/weight-loss-surgery-will-help-the-economy-3</guid>
		<description><![CDATA[Weight-loss surgery pays for itself in just one year, according to the first economic analysis of the controversial operation.
]]></description>
			<content:encoded><![CDATA[<p>Weight-loss surgery pays for itself in just one year, according to the first economic analysis of the controversial operation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.englandinfonewspaper.com/weight-loss-surgery-will-help-the-economy-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight-Loss Surgery &#8216;Will Help The Economy&#8217;</title>
		<link>http://www.englandinfonewspaper.com/weight-loss-surgery-will-help-the-economy-2</link>
		<comments>http://www.englandinfonewspaper.com/weight-loss-surgery-will-help-the-economy-2#comments</comments>
		<pubDate>Wed, 08 Sep 2010 11:24:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.englandinfonewspaper.com/weight-loss-surgery-will-help-the-economy-2</guid>
		<description><![CDATA[Weight-loss surgery pays for itself in just one year, according to the first economic analysis of the controversial operation.
]]></description>
			<content:encoded><![CDATA[<p>Weight-loss surgery pays for itself in just one year, according to the first economic analysis of the controversial operation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.englandinfonewspaper.com/weight-loss-surgery-will-help-the-economy-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
